PTFE HOSE / SERIES
8Д0.447.033
90° elbow fitting
Technical drawing
Open full-size drawing ↗
Technical specifications
Dimensions in millimetres. Symbols correspond to the drawing; DN is the nominal diameter.
Swipe the table to see all dimensions and pressure values.
| Designation | Dimensions, mm | Pressure, MPa (kgf/cm²) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DN | D | d | d1 | d2 | l1 | l2 | S | ||
| 8Д0.447.033-20 | 6 | 25.4 | M14×1.5 | 10.6 | 4.6 | 10 | 21 | 22 | 10 (100) |
| 8Д0.447.033-30 | 8 | M16×1.5 | 12.5 | 6 | 11 | 22 | |||
| 8Д0.447.033-40 | 10 | 31.2 | M20×1.5 | 15.5 | 8 | 11 | 24 | 27 | |
| 8Д0.447.033-50 | 12 | 34.6 | M22×1.5 | 17.5 | 10 | 13 | 26 | 30 | |
| 8Д0.447.033-60 | 14 | M24×1.5 | 19.3 | 12 | 13 | 30 | |||
| 8Д0.447.033-70 | 16 | 41.6 | M27×1.5 | 22.3 | 14 | 14 | 30 | 36 | |
| 8Д0.447.033-80 | 20 | 47.6 | M33×2.5 | 27.6 | 18 | 17 | 34 | 41 | 65 |
| 8Д0.447.033-90 | 25 | 53.4 | M36×2.5 | 33.6 | 23 | 17.5 | 39 | 46 | |
Source table note
For variants -80 and -90, the source pressure cell reads “65” without a paired value. Its intended pressure and units require confirmation; do not interpret it as a verified 65 MPa rating.
Drawing and reference dimensions: UralProm — 8Д0.447.033 ↗. Values are reproduced from the source; confirm the required configuration and operating limits with LLETALL when ordering.