PTFE HOSE / SERIES
8Д0.447.009
74° cone fittings
Technical drawing
Open full-size drawing ↗
Technical specifications
Dimensions in millimetres. Symbols correspond to the drawing; DN is the nominal diameter.
Swipe the table to see all dimensions and pressure values.
| Designation | Dimensions, mm | Pressure, MPa (kgf/cm²) | ||||||
|---|---|---|---|---|---|---|---|---|
| DN | D | d | d1 | d2 | l | S | ||
| Н8Д0.447.009-10 | 4 | 19.6 | M12×1 | 8.6 | 2.5 | 9 | 17 | 5 (50) |
| Н8Д0.447.009-20 | 6 | M14×1 | 10.6 | 4.2 | 9 | |||
| Н8Д0.447.009-40 | 10 | 27.7 | M20×1.5 | 15.5 | 8 | 12 | 24 | |
| Н8Д0.447.009-50 | 12 | 31.2 | M22×1.5 | 17.5 | 10 | 27 | 1 (10) | |
| Н8Д0.447.009-70 | 16 | 34.6 | M27×1.5 | 22.3 | 13.5 | 12.5 | 30 | 5 (50) |
| Н8Д0.447.009-80 | 20 | 41.6 | M33×2 | 27.6 | 17 | 15 | 36 | |
Source table note
Variant designations include the Cyrillic prefix Н exactly as listed in the source table.
Drawing and reference dimensions: UralProm — 8Д0.447.009 ↗. Values are reproduced from the source; confirm the required configuration and operating limits with LLETALL when ordering.